Welcome to the Caledon FC Official World Cup 2010 pool site.
You can check the standing and results of the world cup here and check you progress in our pool.
Feel free to browse through the main Caledon FC website via our navigation bar or should you need to contact us directly use the link above
or email worldcup2010@caledonfc.ca.
Knockout phase updates are now complete. Well done to Tony DiCaro who was the winner of the Round Robin pahse
with a points tally of 29.
Winners
| Prize | Winner |
|---|---|
| First Place | Philip Dignard |
| Second Place | Daniel Albert |
| Third Place | Tony DiCaro |
| Round Robin | Tony DiCaro |
Goal Watch
Total goals in tournament: 147
Total goals in Round Robin phase: 101
Final Group Standings
Below is a list of the final group Standings along with the results.
| Group A | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Uruguay |
3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Mexico |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
South Africa |
3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
France |
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| Group A Results | ||
|---|---|---|
| South Africa | 1 - 1 | Mexico |
| Uruguay | 0 - 0 | France |
| South Africa | 0 - 3 | Uruguay |
| France | 0 - 2 | Mexico |
| France | 1 - 2 | South Africa |
| Mexico | 0 - 1 | Uruguay |
| Group B | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Argentina |
3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
Korea Republic |
3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Greece |
3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Nigeria |
3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| Group B Results | ||
|---|---|---|
| Argentina | 1 - 0 | Nigeria |
| Korea Republic | 2 - 0 | Greece |
| Argentina | 4 - 1 | Korea Republic |
| Greece | 2 - 1 | Nigeria |
| Greece | 0 - 2 | Argentina |
| Nigeria | 2 - 2 | Korea Republic |
| Group C | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
USA |
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
England |
3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Slovenia |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Algeria |
3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| Group C Results | ||
|---|---|---|
| England | 1 - 1 | USA |
| Algeria | 0 - 1 | Slovenia |
| Slovenia | 2 - 2 | USA |
| England | 0 - 0 | Algeria |
| Slovenia | 0 - 1 | England |
| USA | 1 - 0 | Algeria |
| Group D | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Germany |
3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
Ghana |
2 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Australia |
3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
Serbia |
3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| Group D Results | ||
|---|---|---|
| Germany | 4 - 0 | Australia |
| Serbia | 0 - 1 | Ghana |
| Germany | 0 - 1 | Serbia |
| Ghana | 1 - 1 | Australia |
| Australia | 2 - 1 | Serbia |
| Ghana | 0 - 1 | Germany |
| Group E | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Netherlands |
3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
Japan |
3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Denmark |
3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Cameroon |
3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| Group E Results | ||
|---|---|---|
| Netherlands | 2 - 0 | Denmark |
| Japan | 1 - 0 | Cameroon |
| Netherlands | 1 - 0 | Japan |
| Cameroon | 1 - 2 | Denmark |
| Cameroon | 1 - 2 | Netherlands |
| Denmark | 1 - 3 | Japan |
| Group F | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Paraguay |
3 | 1 | 3 | 0 | 3 | 1 | 2 | 5 |
Slovakia |
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
New Zealand |
3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Italy |
3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| Group F Results | ||
|---|---|---|
| Italy | 1 - 1 | Paraguay |
| New Zealand | 1 - 1 | Slovakia |
| Slovakia | 0 - 2 | Paraguay |
| Italy | 1 - 1 | New Zealand |
| Paraguay | 0 - 0 | New Zealand |
| Slovakia | 3 - 2 | Italy |
| Group G | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Brazil |
3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
Portugal |
3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 |
Ivory Coast |
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Korea DPR |
3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
| Group G Results | ||
|---|---|---|
| Ivory Coast | 0 - 0 | Portugal |
| Brazil | 2 - 1 | Korea DPR |
| Brazil | 3 - 1 | Ivory Coast |
| Portugal | 7 - 0 | Korea DPR |
| Korea DPR | 0 - 3 | Ivory Coast |
| Portugal | 0 - 0 | Brazil |
| Group H | Played | Win | Drawn | Loss | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
Spain |
3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
Chile |
3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
Switzerland |
3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Honduras |
3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| Group H Results | ||
|---|---|---|
| Honduras | 0 - 1 | Chile |
| Spain | 0 - 1 | Switzerland |
| Chile | 1 - 0 | Switzerland |
| Spain | 2 - 0 | Honduras |
| Chile | 1 - 2 | Spain |
| Switzerland | 0 - 0 | Honduras |
Uruguay
Mexico
South Africa
France
Argentina
Korea Republic
Greece
Nigeria
USA
England
Slovenia
Algeria
Germany
Ghana
Australia
Serbia
Netherlands
Japan
Denmark
Cameroon
Paraguay
Slovakia
New Zealand
Italy
Brazil
Portugal
Ivory Coast
Korea DPR
Spain
Chile
Switzerland
Honduras