Welcome to the Caledon FC Official World Cup 2010
pool site. You can check the results of the world cup here and check you progress in our pool.
Feel free to browse through the main Caledon FC website via our navigation bar or should you need to contact us directly use the link above.
World Cup 2010 Results to Date
| Game No. | Home Team | Result | Away Team | Venue | Kick Off |
|---|---|---|---|---|---|
| 1 | South Africa ![]() |
1 - 1 | Mexico |
Johannesburg - JSC | 11/06/10 10am EST |
| 2 | Uruguay ![]() |
0 - 0 | France |
Cape Town | 11/06/10 2.30pm EST |
| 3 | Korea Republic ![]() |
2 - 0 | Greece |
Nelson Mandela Bay | 12/06/10 7.30am EST |
| 4 | Argentina ![]() |
1 - 0 | Nigeria |
Johannesburg - JSC | 12/06/10 10am EST |
| 5 | England ![]() |
1 - 1 | USA |
Rustenburg | 12/06/10 2.30pm EST |
| 6 | Algeria ![]() |
0 - 1 | Slovenia |
Polokwane | 13/06/10 7.30am EST |
| 7 | Serbia ![]() |
0 - 1 | Ghana |
Tshwane/Pretoria | 13/06/10 10am EST |
| 8 | Germany ![]() |
4 - 0 | Australia |
Durban | 13/06/10 2.30pm EST |
| 9 | Netherlands ![]() |
2 - 0 | Denmark |
Johannesburg - JSC | 14/06/10 7.30am EST |
| 10 | Japan ![]() |
1 - 0 | Cameroon |
Mangaung/Bloemfontein | 14/06/10 10am EST |
| 11 | Italy ![]() |
1 - 1 | Paraguay |
Cape Town | 14/06/10 2.30pm EST |
| 12 | New Zealand ![]() |
1 - 1 | Slovakia |
Rustenburg | 15/06/10 7.30am EST |
| 13 | Ivory Coast ![]() |
0 - 0 | Portugal |
Nelson Mandela Bay | 15/06/10 10am EST |
| 14 | Brazil ![]() |
2 - 1 | Korea DPR |
Johannesburg - JSC | 15/06/10 2.30pm EST |
| 15 | Honduras ![]() |
0 - 1 | Chile |
Nelspruit | 16/06/10 7.30am EST |
| 16 | Spain ![]() |
0 - 1 | Switzerland |
Durban | 16/06/10 10am EST |
| 17 | South Africa ![]() |
0 - 3 | Uruguay |
Tshwane/Pretoria | 16/06/10 2.30pm EST |
| 18 | Argentina ![]() |
4 - 1 | Korea Republic |
Johannesburg - JSC | 17/06/10 7.30am EST |
| 19 | Greece ![]() |
2 - 1 | Nigeria |
Mangaung/Bloemfontein | 17/06/10 10am EST |
| 20 | France ![]() |
0 - 2 | Mexico |
Rustenburg | 17/06/10 2.30pm EST |
| 21 | Germany ![]() |
0 - 1 | Serbia |
Nelson Mandela Bay | 18/06/10 7.30am EST |
| 22 | Slovenia ![]() |
2 - 2 | USA |
Johannesburg - JSC | 18/06/10 10am EST |
| 23 | England ![]() |
0 - 0 | Algeria |
Cape Town | 18/06/10 2.30pm EST |
| 24 | Netherlands ![]() |
1 - 0 | Japan |
Durban | 19/06/10 7.30am EST |
| 25 | Ghana ![]() |
1 - 1 | Australia |
Rustenburg | 19/06/10 10am EST |
| 26 | Cameroon ![]() |
1 - 2 | Denmark |
Tshwane/Pretoria | 19/06/10 2.30pm EST |
| 27 | Slovakia ![]() |
0 - 2 | Paraguay |
Mangaung/Bloemfontein | 20/06/10 7.30am EST |
| 28 | Italy ![]() |
1 - 1 | New Zealand |
Nelspruit | 20/06/10 10am EST |
| 29 | Brazil ![]() |
3 - 1 | Ivory Coast |
Johannesburg - JSC | 20/06/10 2.30pm EST |
| 30 | Portugal ![]() |
7 - 0 | Korea DPR |
Cape Town | 21/06/10 7.30am EST |
| 31 | Chile ![]() |
1 - 0 | Switzerland |
Nelson Mandela Bay | 21/06/10 10am EST |
| 32 | Spain ![]() |
2 - 0 | Honduras |
Johannesburg - JEP | 21/06/10 2.30pm EST |
| 33 | France ![]() |
1 - 2 | South Africa |
Mangaung/Bloemfontein | 22/06/10 10am EST |
| 34 | Mexico ![]() |
0 - 1 | Uruguay |
Rustenburg | 22/06/10 10am EST |
| 35 | Greece ![]() |
0 - 2 | Argentina |
Polokwane | 22/06/10 2.30pm EST |
| 36 | Nigeria ![]() |
2 - 2 | Korea Republic |
Durban | 22/06/10 2.30pm EST |
| 37 | Slovenia ![]() |
0 - 1 | England |
Nelson Mandela Bay | 23/06/10 10am EST |
| 38 | USA ![]() |
1 - 0 | Algeria |
Tshwane/Pretoria | 23/06/10 10am EST |
| 39 | Australia ![]() |
2 - 1 | Serbia |
Nelspruit | 23/06/10 2.30pm EST |
| 40 | Ghana ![]() |
0 - 1 | Germany |
Johannesburg - JSC | 23/06/10 2.30pm EST |
| 41 | Paraguay ![]() |
0 - 0 | New Zealand |
Polokwane | 24/06/10 10am EST |
| 42 | Slovakia ![]() |
3 - 2 | Italy |
Johannesburg - JEP | 24/06/10 10am EST |
| 43 | Cameroon ![]() |
1 - 2 | Netherlands |
Cape Town | 24/06/10 2.30pm EST |
| 44 | Denmark ![]() |
1 - 3 | Japan |
Rustenburg | 24/06/10 2.30pm EST |
| 45 | Korea DPR ![]() |
0 - 3 | Ivory Coast |
Nelspruit | 25/06/10 10am EST |
| 46 | Portugal ![]() |
0 - 0 | Brazil |
Durban | 25/06/10 10am EST |
| 47 | Chile ![]() |
1 - 2 | Spain |
Tshwane/Pretoria | 25/06/10 2.30pm EST |
| 48 | Switzerland ![]() |
0 - 0 | Honduras |
Mangaung/Bloemfontein | 25/06/10 2.30pm EST |
| 49 | Uruguay ![]() |
2 - 1 | Korea Republic |
Nelson Mandela Bay | 26/06/10 10am EST |
| 50 | USA ![]() |
1 - 2 | Ghana |
Rustenburg | 26/06/10 2.30pm EST |
| 51 | Germany ![]() |
4 - 1 | England |
Mangaung/Bloemfontein | 27/06/10 10am EST |
| 52 | Argentina ![]() |
3 - 1 | Mexico |
Johannesburg | 27/06/10 2.30pm EST |
| 53 | Netherlands ![]() |
2 - 1 | Slovakia |
Durban | 28/06/10 10am EST |
| 54 | Brazil ![]() |
3 - 0 | Chile |
Johannesburg | 28/06/10 2.30pm EST |
| 55 | Paraguay ![]() |
0(1) - 0(0) | Japan |
Tshwane/Pretoria | 29/06/10 10am EST |
| 56 | Spain ![]() |
1 - 0 | Portugal |
Cape Town | 29/06/10 2.30pm EST |
| 57 | Netherlands ![]() |
2 - 1 | Brazil |
Nelson Mandela Bay | 2/07/10 10am EST |
| 58 | Uruguay ![]() |
1(4) - 1(2) | Ghana |
Johannesburg | 2/07/10 2.30pm EST |
| 59 | Germany ![]() |
4 - 0 | Argentina |
Cape Town | 3/07/10 10am EST |
| 60 | Paraguay ![]() |
0 - 1 | Spain |
Johannesburg | 3/07/10 2.30pm EST |
| 61 | Uruguay ![]() |
2 - 3 | Netherlands |
Cape Town | 6/07/10 2.30pm EST |
| 62 | Germany ![]() |
0 - 1 | Spain |
Durban | 7/07/10 2.30pm EST |
| 63 | Uruguay ![]() |
2 - 3 | Germany |
Nelson Mandela Bay | 10/07/10 2.30pm EST |
| 64 | Netherlands ![]() |
0 - 1 | Spain |
Johannesburg | 11/07/10 2.30pm EST |

Mexico
France
Greece
Nigeria
USA
Slovenia
Ghana
Australia
Denmark
Cameroon
Paraguay
Slovakia
Portugal
Korea DPR
Chile
Switzerland